Kitesurfing camp 2025 (13-19 years)
This is the 17th year in a row that you will be actively spending time with us, having fun and learning about windsurfing or kitesurfing!
The rest of your time will be filled with our extensive programme of activities. We guarantee that from this year on, the Hel Peninsula will remain your favourite and constantly visited holiday destination 🙂
Organisers, carers
We have been organising windsurfing and kitesurfing camps together with the Tourist Services Office BUT from Warsaw for 17 years. BUT itself can boast 30 years of experience in organising trips for young people, it also has an entry in the Register of Tourist Organisers and Tourist Agents of the Mazovian Voivodeship under number 1173 and is a member of the Warsaw Chamber of Tourism. All camps are reported to the Board of Trustees. See: Certificate of registration in the Register of Tour Operators, insurance guarantee, NNW insurance conditions for participants.
Chaperones are people with many years of experience in working with young people, with up-to-date qualifications and instructor qualifications in many areas of sport. They are people with many sporting passions, who are true authorities for our children.
Accommodation cottages Kamil
Location: camping Pod Cyprysami – Kamil cottages
Our resort consists of cottages of 8 and 6 persons arranged in the letter U. The cottages have bunk beds and a wardrobe, as well as a bathroom.
In the middle of the square there is a large wooden shelter which can be used as a place to exercise, an evening chill out area ideal for a movie and games in the evening 🙂
Only participants and staff are allowed into the camping area.
The camp is separated from the rest of the centre.
Catering
We won’t let you go hungry, so the Cypress restaurant will prepare 3 meals a day for you. The meals will provide you with plenty of energy, which you will use throughout the active day! If you need to buy sweets or extra drinks, you can do so in the Biedronka shop. Ice cream lovers can enjoy homemade ice cream at the food track next to the restaurant!
Available diets: vegetarian, gluten-free, other (on request).
Kitesurfing course:
After 2 hours of daily lessons under the supervision of our instructors you will be an independent kitesurfer! Swimming back and forth and turns will no longer be a mystery to you 🙂
We are a licensed kitesurfing school affiliated to the international organization IKO! We have been training for 20 years, the same number of instructor courses.
We try to take advantage of every windy moment during the day, so we constantly monitor a couple of weather services and current conditions on the water. We arrange the dates and times of the classes so that we can sail in the best possible wind.
Training takes place in groups of 2-4 students per 1 instructor. It is possible to purchase an additional 10 hours for a fee of 1200 PLN. The kitesurfing course ends with an entry in the IKO (International Kiteboarding Organization) system confirming the acquired skills. This is recognised all over the world!
About the course:
- 16 godzin zajęć w grupie 2-4 osobowej (istnieje możliwość wykupienia dodatkowych 10 godzin za dopłatą 1200zł)
- kurs prowadzony na różnych stopniach zaawansowania
- dla osób, które zrobią podczas campu największy progres czekają nagrody!
- wpis do systemu IKO bezpłatnie dla każdego na zakończenie kursu
- opieka licencjonowanego i doświadczonego instruktora przez cały czas trwania zajęć
- w cenie obozu wszystko potrzebne do nauki (sprzęt kitesurfingowy z kolekcji 2025, trapez, pianka, kamizelka asekuracyjna, kask z łącznością radiową z instruktorem)
- Szkolimy tam, gdzie wieje wiatr! (podpływamy w wietrzne miejsca naszymi RIBami)
- wartość samego kursu to 1962 zł
Transport
We organise transport from any major city in Poland – details below
Obóz Windsurfing - Termin 29.06 - 08.07.2025
| City | Departure | Place of departure/return for the term | Return | Surcharge |
|---|---|---|---|---|
| Bialystok | 4:30 | LOTOS petrol station, 97c Produkcyjna street next to McDonald’s | 23:30 | 260 PLN |
| Bydgoszcz | 10:00 | MOYA petrol station ul. Bydgoskich Przemysłowców 25 | 17:30 | 180 PLN |
| Częstochowa | 6:30 | CRAB petrol station 81 Gościnna Street (A1 motorway junction Częstochowa Południe) | 21:00 | 280 PLN |
| Own journey | 16:00 | Jastarnia, address of the facility available with the offer. Details of transport and pick-up to be agreed. | 12:30 | 0 PLN |
| Leszno | 6:30 | sHELL petrol station next to McDonald’s, Lasocice, Szkolna 1a, vicinity of S5 Leszno Zachód junction | 21:00 | 260 PLN |
| Gniezno | 8:45 | S5 MOP Pierzyska / Łubowo near KFC in the direction to Poznań | 18:450 | 200 PLN |
| Katowice | 5:30 | ORLEN petrol station, 22 Murckowska St | 22:00 | 300 PLN |
| Krakow | 4:15 | Car park in front of the PKP Kraków Swoszowice railway station, 71 Kolejarzy St | 23:15 | 300 PLN |
| Lublin | 4:00 | ORLEN petrol station, 2 Gęsia St | 23:30 | 280 PLN |
| Łódź | 8:30 | A1 MOP Wiśniowa Góra East, towards Gdańsk | 19:00 | 220 PLN |
| Piła | 8:45 | Parking area at Nad Zalewem Bar (northern bypass of DK10) | 18:45 | 200 PLN |
| Piotrków Trybunalski | 7:45 | ORLEN petrol station, 43 Sikorskiego St | 19:45 | 240 PLN |
| Nisko | 2:45 | ORLEN petrol station, Nowa 1 Street | 00:45 the next day | 300 PLN |
| Poznan | 7:45 | SHELL petrol station, 28 June 1956, corner of Dolna Wilda street (next to Lidl) | 19:45 | 220 PLN |
| Radom | 5:45 | ORLEN petrol station, 120 Wojska Polskiego Street next to McDonald’s | 21:45 | 260 PLN |
| Szczecin | 6:30 | CIRCLE-K petrol station, ul. Gryfińska 60 corner of ul. Struga | 21:00 | 220 PLN |
| Toruń | 12:00 | Car park in front of the railway station, Toruń Miasto (ul. Skrzyńskiego) | 15:30 | 160 PLN |
| Warsaw | 7:00 | National Stadium car park between PKP W-wa Stadion and Zieleniecka Ave | 20:30 | 220 PLN |
| Włocławek | 10:00 | A1 MOP Machnacz Północ direction Toruń, petrol station CIRCLE-K near McDonald’s | 17:30 | 200 PLN |
| Wrocław | 5:00 | Bielany Wrocławskie, AMIC ENERGY petrol station, 16 Czekoladowa street (next to Pizza Hut / Starbucks) | 22:30 | 280 PLN |
Obóz Windsurfing - Termin 09.07 - 18.07.2025
| City | Departure | Place of departure/return for the term | Return | Surcharge |
|---|---|---|---|---|
| Bialystok | 4:30 | LOTOS petrol station, 97c Produkcyjna street next to McDonald’s | 23:30 | 260 PLN |
| Bydgoszcz | 10:00 | MOYA petrol station ul. Bydgoskich Przemysłowców 25 | 17:30 | 180 PLN |
| Częstochowa | 6:30 | CRAB petrol station 81 Gościnna Street (A1 motorway junction Częstochowa Południe) | 21:00 | 280 PLN |
| Own journey | 16:00 | Jastarnia, address of the facility available with the offer. Details of transport and pick-up to be agreed. | 12:30 | 0 PLN |
| Leszno | 6:30 | sHELL petrol station next to McDonald’s, Lasocice, Szkolna 1a, vicinity of S5 Leszno Zachód junction | 21:00 | 260 PLN |
| Gniezno | 8:45 | S5 MOP Pierzyska / Łubowo near KFC in the direction to Poznań | 18:450 | 200 PLN |
| Katowice | 5:30 | ORLEN petrol station, 22 Murckowska St | 22:00 | 300 PLN |
| Krakow | 4:15 | Car park in front of the PKP Kraków Swoszowice railway station, 71 Kolejarzy St | 23:15 | 300 PLN |
| Lublin | 4:00 | ORLEN petrol station, 2 Gęsia St | 23:30 | 280 PLN |
| Łódź | 8:30 | A1 MOP Wiśniowa Góra Wschód, towards Gdańsk | 19:00 | 220 PLN |
| Piła | 8:45 | Parking area at Nad Zalewem Bar (northern bypass of DK10) | 18:45 | 200 PLN |
| Piotrków Trybunalski | 7:45 | ORLEN petrol station, 43 Sikorskiego St | 19:45 | 240 PLN |
| Nisko | 2:45 | ORLEN petrol station, Nowa 1 Street | 00:45 the next day | 300 PLN |
| Poznan | 7:45 | SHELL petrol station, 28 June 1956, corner of Dolna Wilda street (next to Lidl) | 19:45 | 220 PLN |
| Radom | 5:45 | ORLEN petrol station, 120 Wojska Polskiego Street next to McDonald’s | 21:45 | 260 PLN |
| Szczecin | 6:30 | CIRCLE-K petrol station, ul. Gryfińska 60 corner of ul. Struga | 21:00 | 220 PLN |
| Toruń | 12:00 | Car park in front of the railway station, Toruń Miasto (ul. Skrzyńskiego) | 15:30 | 160 PLN |
| Warsaw | 7:00 | National Stadium car park between PKP W-wa Stadion and Zieleniecka Ave | 20:30 | 220 PLN |
| Włocławek | 10:00 | A1 MOP Machnacz Północ direction Toruń, petrol station CIRCLE-K near McDonald’s | 17:30 | 200 PLN |
| Wrocław | 5:00 | Bielany Wrocławskie, AMIC ENERGY petrol station, 16 Czekoladowa street (next to Pizza Hut / Starbucks) | 22:30 | 280 PLN |
Obóz Windsurfing - Termin 19.07 - 28.07.2025
| City | Departure | Place of departure/return for the term | Return | Surcharge |
|---|---|---|---|---|
| Bialystok | 4:30 | LOTOS petrol station, 97c Produkcyjna street next to McDonald’s | 23:30 | 260 PLN |
| Bydgoszcz | 10:00 | MOYA petrol station ul. Bydgoskich Przemysłowców 25 | 17:30 | 180 PLN |
| Częstochowa | 6:30 | CRAB petrol station 81 Gościnna Street (A1 motorway junction Częstochowa Południe) | 21:00 | 280 PLN |
| Own journey | 16:00 | Jastarnia, address of the facility available with the offer. Details of transport and pick-up to be agreed. | 12:30 | 0 PLN |
| Leszno | 6:30 | sHELL petrol station next to McDonald’s, Lasocice, Szkolna 1a, vicinity of S5 Leszno Zachód junction | 21:00 | 260 PLN |
| Gniezno | 8:45 | S5 MOP Pierzyska / Łubowo near KFC in the direction to Poznań | 18:450 | 200 PLN |
| Katowice | 5:30 | ORLEN petrol station, 22 Murckowska St | 22:00 | 300 PLN |
| Krakow | 4:15 | Car park in front of the PKP Kraków Swoszowice railway station, 71 Kolejarzy St | 23:15 | 300 PLN |
| Lublin | 4:00 | ORLEN petrol station, 2 Gęsia St | 23:30 | 280 PLN |
| Łódź | 8:30 | A1 MOP Wiśniowa Góra East, towards Gdańsk | 19:00 | 220 PLN |
| Piła | 8:45 | Parking area at Nad Zalewem Bar (northern bypass of DK10) | 18:45 | 200 PLN |
| Piotrków Trybunalski | 7:45 | ORLEN petrol station, 43 Sikorskiego St | 19:45 | 240 PLN |
| Nisko | 2:45 | ORLEN petrol station, Nowa 1 Street | 00:45 the next day | 300 PLN |
| Poznan | 7:45 | SHELL petrol station, 28 June 1956, corner of Dolna Wilda street (next to Lidl) | 19:45 | 220 PLN |
| Radom | 5:45 | ORLEN petrol station, 120 Wojska Polskiego Street next to McDonald’s | 21:45 | 260 PLN |
| Szczecin | 6:30 | CIRCLE-K petrol station, ul. Gryfińska 60 corner of ul. Struga | 21:00 | 220 PLN |
| Toruń | 12:00 | Car park in front of the railway station, Toruń Miasto (ul. Skrzyńskiego) | 15:30 | 160 PLN |
| Warsaw | 7:00 | National Stadium car park between PKP W-wa Stadion and Zieleniecka Ave | 20:30 | 220 PLN |
| Włocławek | 10:00 | A1 MOP Machnacz Północ direction Toruń, petrol station CIRCLE-K near McDonald’s | 17:30 | 200 PLN |
| Wrocław | 5:00 | Bielany Wrocławskie, AMIC ENERGY petrol station, 16 Czekoladowa street (next to Pizza Hut / Starbucks) | 22:30 | 280 PLN |
Obóz Windsurfing - Termin 29.07 - 07.08.2025
| City | Departure | Place of departure/return for the term | Return | Surcharge |
|---|---|---|---|---|
| Bialystok | 4:30 | LOTOS petrol station, 97c Produkcyjna street next to McDonald’s | 23:30 | 260 PLN |
| Bydgoszcz | 10:00 | MOYA petrol station ul. Bydgoskich Przemysłowców 25 | 17:30 | 180 PLN |
| Częstochowa | 6:30 | CRAB petrol station 81 Gościnna Street (A1 motorway junction Częstochowa Południe) | 21:00 | 280 PLN |
| Own journey | 16:00 | Jastarnia, address of the facility available with the offer. Details of transport and pick-up to be agreed. | 12:30 | 0 PLN |
| Leszno | 6:30 | sHELL petrol station next to McDonald’s, Lasocice, Szkolna 1a, vicinity of S5 Leszno Zachód junction | 21:00 | 260 PLN |
| Gniezno | 8:45 | S5 MOP Pierzyska / Łubowo near KFC in the direction to Poznań | 18:450 | 200 PLN |
| Katowice | 5:30 | ORLEN petrol station, 22 Murckowska St | 22:00 | 300 PLN |
| Krakow | 4:15 | Car park in front of the PKP Kraków Swoszowice railway station, 71 Kolejarzy St | 23:15 | 300 PLN |
| Lublin | 4:00 | ORLEN petrol station, 2 Gęsia St | 23:30 | 280 PLN |
| Łódź | 8:30 | A1 MOP Wiśniowa Góra Wschód, towards Gdańsk | 19:00 | 220 PLN |
| Piła | 8:45 | Parking area at Nad Zalewem Bar (northern bypass of DK10) | 18:45 | 200 PLN |
| Piotrków Trybunalski | 7:45 | ORLEN petrol station, 43 Sikorskiego St | 19:45 | 240 PLN |
| Nisko | 2:45 | ORLEN petrol station, Nowa 1 Street | 00:45 the next day | 300 PLN |
| Poznan | 7:45 | SHELL petrol station, 28 June 1956, corner of Dolna Wilda street (next to Lidl) | 19:45 | 220 PLN |
| Radom | 5:45 | ORLEN petrol station, 120 Wojska Polskiego Street next to McDonald’s | 21:45 | 260 PLN |
| Szczecin | 6:30 | CIRCLE-K petrol station, ul. Gryfińska 60 corner of ul. Struga | 21:00 | 220 PLN |
| Toruń | 12:00 | Car park in front of the railway station, Toruń Miasto (ul. Skrzyńskiego) | 15:30 | 160 PLN |
| Warsaw | 7:00 | National Stadium car park between PKP W-wa Stadion and Zieleniecka Ave | 20:30 | 220 PLN |
| Włocławek | 10:00 | A1 MOP Machnacz Północ direction Toruń, petrol station CIRCLE-K near McDonald’s | 17:30 | 200 PLN |
| Wrocław | 5:00 | Bielany Wrocławskie, AMIC ENERGY petrol station, 16 Czekoladowa street (next to Pizza Hut / Starbucks) | 22:30 | 280 PLN |
Obóz Windsurfing - Termin 08.08 - 17.08.2025
| City | Departure | Place of departure/return for the term | Return | Surcharge |
|---|---|---|---|---|
| Bialystok | 4:30 | LOTOS petrol station, 97c Produkcyjna street next to McDonald’s | 23:30 | 260 PLN |
| Bydgoszcz | 10:00 | MOYA petrol station ul. Bydgoskich Przemysłowców 25 | 17:30 | 180 PLN |
| Częstochowa | 6:30 | CRAB petrol station 81 Gościnna Street (A1 motorway junction Częstochowa Południe) | 21:00 | 280 PLN |
| Own journey | 16:00 | Jastarnia, address of the facility available with the offer. Details of transport and pick-up to be agreed. | 12:30 | 0 PLN |
| Leszno | 6:30 | sHELL petrol station next to McDonald’s, Lasocice, Szkolna 1a, vicinity of S5 Leszno Zachód junction | 21:00 | 260 PLN |
| Gniezno | 8:45 | S5 MOP Pierzyska / Łubowo near KFC in the direction to Poznań | 18:450 | 200 PLN |
| Katowice | 5:30 | ORLEN petrol station, 22 Murckowska St | 22:00 | 300 PLN |
| Krakow | 4:15 | Car park in front of the PKP Kraków Swoszowice railway station, 71 Kolejarzy St | 23:15 | 300 PLN |
| Lublin | 4:00 | ORLEN petrol station, 2 Gęsia St | 23:30 | 280 PLN |
| Łódź | 8:30 | A1 MOP Wiśniowa Góra East, towards Gdańsk | 19:00 | 220 PLN |
| Piła | 8:45 | Parking area at Nad Zalewem Bar (northern bypass of DK10) | 18:45 | 200 PLN |
| Piotrków Trybunalski | 7:45 | ORLEN petrol station, 43 Sikorskiego St | 19:45 | 240 PLN |
| Nisko | 2:45 | ORLEN petrol station, Nowa 1 Street | 00:45 the next day | 300 PLN |
| Poznan | 7:45 | SHELL petrol station, 28 June 1956, corner of Dolna Wilda street (next to Lidl) | 19:45 | 220 PLN |
| Radom | 5:45 | ORLEN petrol station, 120 Wojska Polskiego Street next to McDonald’s | 21:45 | 260 PLN |
| Szczecin | 6:30 | CIRCLE-K petrol station, ul. Gryfińska 60 corner of ul. Struga | 21:00 | 220 PLN |
| Toruń | 12:00 | Car park in front of the railway station, Toruń Miasto (ul. Skrzyńskiego) | 15:30 | 160 PLN |
| Warsaw | 7:00 | National Stadium car park between PKP W-wa Stadion and Zieleniecka Ave | 20:30 | 220 PLN |
| Włocławek | 10:00 | A1 MOP Machnacz Północ direction Toruń, petrol station CIRCLE-K near McDonald’s | 17:30 | 200 PLN |
| Wrocław | 5:00 | Bielany Wrocławskie, AMIC ENERGY petrol station, 16 Czekoladowa street (next to Pizza Hut / Starbucks) | 22:30 | 280 PLN |
Obóz Windsurfing - Termin 18.08 - 27.08.2025
| City | Departure | Place of departure/return for the term | Return | Surcharge |
|---|---|---|---|---|
| Bialystok | 4:30 | LOTOS petrol station, 97c Produkcyjna street next to McDonald’s | 23:30 | 260 PLN |
| Bydgoszcz | 10:00 | MOYA petrol station ul. Bydgoskich Przemysłowców 25 | 17:30 | 180 PLN |
| Częstochowa | 6:30 | CRAB petrol station 81 Gościnna Street (A1 motorway junction Częstochowa Południe) | 21:00 | 280 PLN |
| Own journey | 16:00 | Jastarnia, address of the facility available with the offer. Details of transport and pick-up to be agreed. | 12:30 | 0 PLN |
| Leszno | 6:30 | sHELL petrol station next to McDonald’s, Lasocice, Szkolna 1a, vicinity of S5 Leszno Zachód junction | 21:00 | 260 PLN |
| Gniezno | 8:45 | S5 MOP Pierzyska / Łubowo near KFC in the direction to Poznań | 18:450 | 200 PLN |
| Katowice | 5:30 | ORLEN petrol station, 22 Murckowska St | 22:00 | 300 PLN |
| Krakow | 4:15 | Car park in front of the PKP Kraków Swoszowice railway station, 71 Kolejarzy St | 23:15 | 300 PLN |
| Lublin | 4:00 | ORLEN petrol station, 2 Gęsia St | 23:30 | 280 PLN |
| Łódź | 8:30 | A1 MOP Wiśniowa Góra Wschód, towards Gdańsk | 19:00 | 220 PLN |
| Piła | 8:45 | Parking area at Nad Zalewem Bar (northern bypass of DK10) | 18:45 | 200 PLN |
| Piotrków Trybunalski | 7:45 | ORLEN petrol station, 43 Sikorskiego St | 19:45 | 240 PLN |
| Nisko | 2:45 | ORLEN petrol station, Nowa 1 Street | 00:45 the next day | 300 PLN |
| Poznan | 7:45 | SHELL petrol station, 28 June 1956, corner of Dolna Wilda street (next to Lidl) | 19:45 | 220 PLN |
| Radom | 5:45 | ORLEN petrol station, 120 Wojska Polskiego Street next to McDonald’s | 21:45 | 260 PLN |
| Szczecin | 6:30 | CIRCLE-K petrol station, ul. Gryfińska 60 corner of ul. Struga | 21:00 | 220 PLN |
| Toruń | 12:00 | Car park in front of the railway station, Toruń Miasto (ul. Skrzyńskiego) | 15:30 | 160 PLN |
| Warsaw | 7:00 | National Stadium car park between PKP W-wa Stadion and Zieleniecka Ave | 20:30 | 220 PLN |
| Włocławek | 10:00 | A1 MOP Machnacz Północ direction Toruń, petrol station CIRCLE-K near McDonald’s | 17:30 | 200 PLN |
| Wrocław | 5:00 | Bielany Wrocławskie, AMIC ENERGY petrol station, 16 Czekoladowa street (next to Pizza Hut / Starbucks) | 22:30 | 280 PLN |
Supplementary in between:
- pływanie na SUP’ie – deska z wiosłem
- skimboard
- surfing
- zajęcia teoretyczne dotyczące min bezpieczeństwa, sprzętu, akwenu, pogody itd
- wakeboard
- podstawy windsurfingu
In addition:
- joga
- zumba
- SUPYoga
- plażowanie na sportowo: piłka plażowa, siatkówka plażowa i wiele innych
- wspólne oglądania filmów szkoleniowych i freestylowych
- SurfPointowe grillowanie i beach party
- wykłady na tematy związane z windsurfingiem
Price list and reservation
The price includes
- 16 godzinny kurs kitesurfingu/programu dodatkowego
- (Zajęcia z programu dodatkowego: kitesurfing, SUP, wake, surfing, Mega SUP, ponton RIB 250kM, skimboard itd)
- zakwaterowanie w domkach
- wyżywienie
- opiekę wychowawców
- ubezpieczenie NNW
- piankę, kapok, trapez
If there’s no ‘book’ icon then there’s probably no room – email us at marta@surfpoint.pl – maybe we can work something out, or put you on the reserve list 🙂
Gallery
The price does not include
- dopłat transportowych – rozkład i cennik
- śpiwora, poduszki
Promotions
- Przyjeżdżając do nas po raz drugi otrzymujesz 50zł zniżki, a przy trzecim i kolejnym razie już całe 100zł!
- Zbierz min. 3 osoby, a każdy z Was dostanie 50zł zniżki. Powyżej 6 osób damy rabat 100zł/os!
- Chcesz przyjechać do nas na obóz z siostrą lub bratem? 50zł zniżki dla każdego z Was!
*Promotions do not cumulate
Additional information
- wymagany jest własny śpiwór
- obowiązkowa kaucja 50 PLN (obejmuje ewentualne szkody wyrządzone przez uczestników) zbierana w dniu wyjazdu, oddawana ostatniego dnia pobytu.
- istnieje możliwość przyjazdu na 2 turnusy z rzędu
- forma płatności: zaliczka 40% ceny wyjazdu w ciągu 2 dni, pozostała część kwoty na 30 dni przed rozpoczęciem obozu
FAQ
Czy jest ciepła woda na campingu?
Oczywiście, ciepła woda jest 24h na dobę. Pod Cyprysami jest bez wątpienia jednym z najbardziej nowoczesnych i najczystszych obiektów na Helu.
Czy obozowisko i camping są ogrodzone?
Tak, obozowisko jest ograniczone z każdej strony. Camping jest również ogrodzony, między godziną 23, a 7 rano jest zamknięty. Ochrona czuwa, żeby nikt obcy nie kręcił się po terenie.
Czy obozowicze są cały czas pod opieką opiekunów?
Inaczej tego sobie nie wyobrażamy:)
Co z zajęciami jeśli pada deszcz?
Jeśli jest możliwość to przekładamy szkolenie na inną godzinę. W przypadku znośnej pogody czasem pływamy przy niedużych opadach. Oczywiście wystrzegamy się niebezpiecznych warunków. Kiedy jednak pogoda nam nie pozwala na pływanie to mamy bogatą ofertę zajęć alternetywnych i uzupełniających.
Czy obozowicze mają gdzie suszyć ubrania?
Tak, posiadamy namiot świetlicowy w którym możemy rozwiesić mokre ubrania. Kazdy domek ma zadaszony taras, a na terenie obiektu jest dostępna pralnia z suszarką do ubrań.
Opinions
What do parents say about us?
Natalia
2024-07-23
Dziękujemy całej ekipie Surfpoint’u ❤️ Moje córki wróciły bardzo zadowolone. Dni na obozie były wypełnione różnorodnymi atrakcjami i w pełni wykorzystywały program treningowy na obozie. Cała kadra obozu świetna. Plus za możliwość oglądania na bieżąco zdjęcia naszych dzieci na stronie grupy. Jedna z córek była po raz drugi i napewno w następnym roku też pojedzie.
Michał
2022-08-10
Wszystko rewelacja. Syn jedzie oczywiście w przyszłym roku. Postępy w nauce windsurfingu olbrzymie i pokochał ten sport. Znakomici instruktorzy. Dziękujemy bardzo, rodzice
Karina
2023-07-29
Mega super obóz z profesjonalnymi zajęciami windsurfingu i ciekawymi dodatkowymi zajęciami i atrakcjami nie bylo czasu na nudę wszystko super zorganizowane
Wociech
2024-08-26
Syn wrócił bardzo zadowolony - mówi że kadra na nsjwyższym poziomie - najlepsza jaką kiedykolwiek miał. Program zajęć OK. Nie było czasu na nudę.
Jacob
2024-08-19
Bardzo dobry obóz, miła atmosfera, program pozwalał na uzyskanie podstawowych wiadomości i niezbędnych umiejętności do dalszej nawet samodzielnej pracy w zakresie windsurfingu!